School year 2024/2025
Malaysian | Foreigner | UNHCR | |
---|---|---|---|
Annual: | |||
School Fee (all years*) | 15,000 | 18,000 | 3000 |
Extra subjects (YR 10/11) | 2,400 | 2,400 | 750 |
Per term: | |||
Fee per term | 5,000 | 6,000 | 1,000 |
Extra subjects (YR 10/11) | 800 | 800 | 250 |
One time: | |||
Admission fee | 500 | 500 | 50 |
Deposit (refundable) | 3,000 | 3,000 | 200 |
Uniform | 100 | 100 | 50 |
Annual: | |
---|---|
School Fee (all years*) | 15,000 |
Extra subjects (YR 10/11) | 2,400 |
Per term: | |
Fee per term | 5,000 |
Extra subjects (YR 10/11) | 800 |
One time: | |
Admission fee | 500 |
Deposit (refundable) | 3,000 |
Uniform | 100 |
Annual: | |
---|---|
School Fee (all years*) | 18,000 |
Extra subjects (YR 10/11) | 2,400 |
Per term: | |
Fee per term | 6,000 |
Extra subjects (YR 10/11) | 800 |
One time: | |
Admission fee | 500 |
Deposit (refundable) | 3,000 |
Uniform | 100 |
Annual: | |
---|---|
School Fee (all years*) | 3000 |
Extra subjects (YR 10/11) | 750 |
Per term: | |
Fee per term | 1,000 |
Extra subjects (YR 10/11) | 250 |
One time: | |
Admission fee | 50 |
Deposit (refundable) | 200 |
Uniform | 50 |
School year 2024/2025
Malaysian | Foreigner | UNHCR | |
---|---|---|---|
One time: | |||
Admission fee | 500 MYR | 500 MYR | 500 MYR |
3 subjects (24 month A-Level program) | 12,000 MYR | 12,000 MYR | 6,000 MYR |
4 subjects (24 month A-Level program) | 15,000 MYR | 15,000 MYR | 7,000 MYR |
International Project Qualification | 2,200 MYR | 2,200 MYR | 1,100 MYR |
One time: | |
---|---|
Admission fee | 500 MYR |
3 subjects (24 month A-Level program) | 12,000 MYR |
4 subjects (24 month A-Level program) | 15,000 MYR |
International Project Qualification | 2,200 MYR |
One time: | |
---|---|
Admission fee | 500 MYR |
3 subjects (24 month A-Level program) | 12,000 MYR |
4 subjects (24 month A-Level program) | 15,000 MYR |
International Project Qualification | 2,200 MYR |
One time: | |
---|---|
Admission fee | 500 MYR |
3 subjects (24 month A-Level program) | 6,000 MYR |
4 subjects (24 month A-Level program) | 7,000 MYR |
International Project Qualification | 1,100 MYR |
Email:
vikram@ideasacademy.org.my
WhatsApp:
+6012 2101 832